服務(wù)熱線:
當(dāng)前位置:網(wǎng)站首頁 > 型號查詢
軸承類型 | 品牌 | 軸承型號 | 內(nèi)徑 | 外徑 | 厚度 |
---|---|---|---|---|---|
深溝球軸承 | KOYO | -軸承 | 4 | 13 | 5 |
角接觸球軸承 | NACHI | -軸承 | 10 | 30 | 14.3 |
圓錐滾子軸承 | TIMKEN | 00050/00150軸承 | 12.700 | 38.100 | 13.495 |
圓錐滾子軸承 | TIMKEN | 014118A/14274軸承 | 30.000 | 69.012 | 19.845 |
深溝球軸承 | NACHI | 015M05軸承 | 1.5 | 5 | 2 |
深溝球軸承 | KOYO | 015M05軸承 | 1.5 | 5 | 2 |
深溝球軸承 | NACHI | 015M06軸承 | 1.5 | 6 | 2.5 |
圓錐滾子軸承 | NSK | 02420軸承 | 25.4 | 68.262 | 22.225 |
英制圓錐滾子軸承 | NSK | 02473軸承 | 25.4 | 68.262 | 22.225 |
圓錐滾子軸承 | TIMKEN | 02473/02420軸承 | 25.400 | 68.262 | 22.225 |
帶法蘭單列圓錐滾子軸承 | TIMKEN | 02473/02420-B軸承 | 25.400 | 68.262 | 8.730 |
圓錐滾子軸承 | KOYO | 02473/20軸承 | 25.4 | 68.262 | 22.225 |
圓錐滾子軸承 | TIMKEN | 02473X/02419軸承 | 27.987 | 66.987 | 20.500 |
單列圓錐滾子軸承 | TIMKEN | 02473X/2419軸承 | 27.987 | 66.987 | 20.500 |
英制圓錐滾子軸承 | NSK | 02474軸承 | 28.575 | 68.262 | 22.225 |
圓錐滾子軸承 | TIMKEN | 02474/02420軸承 | 28.575 | 68.262 | 22.225 |
圓錐滾子軸承 | KOYO | 02474/20軸承 | 28.575 | 68.262 | 22.225 |
單列圓錐滾子軸承 | TIMKEN | 02474A/02420A軸承 | 29.987 | 68.262 | 21.000 |
帶法蘭單列 | TIMKEN | 02474A/02420-B軸承 | 29.987 | 68.262 | 8.730 |
英制圓錐滾子軸承 | NSK | 02475軸承 | 31.750 | 68.262 | 22.225 |
圓錐滾子軸承 | TIMKEN | 02475/02420軸承 | 31.750 | 68.262 | 22.225 |
帶法蘭單列圓錐滾子軸承 | TIMKEN | 02475/02420-B軸承 | 31.750 | 68.262 | 8.730 |
圓錐滾子軸承 | KOYO | 02475/20軸承 | 31.75 | 68.262 | 22.225 |
圓錐滾子軸承 | TIMKEN | 02476/02420軸承 | 31.750 | 68.262 | 22.225 |
圓錐滾子軸承 | TIMKEN | 02476/02420A軸承 | 31.750 | 68.262 | 21.000 |
帶法蘭單列圓錐滾子軸承 | TIMKEN | 02476/02420-B軸承 | 31.750 | 68.262 | 8.730 |
圓錐滾子軸承 | KOYO | 02476/20軸承 | 31.75 | 68.262 | 22.225 |
圓錐滾子軸承 | TIMKEN | 02476X/02419軸承 | 31.987 | 66.987 | 20.500 |
單列圓錐滾子軸承 | TIMKEN | 02476X/2419軸承 | 31.987 | 66.987 | 20.500 |
圓錐滾子軸承 | NSK | 02820軸承 | 28.575 | 73.025 | 22.225 |
手機微信掃一掃,加微信
隨時了解產(chǎn)品信息